| Contest Results: Power Unlimited | |||||||||
| 2008 U.S. National Championships at North Texas Regional Airport GYI, 9/21/08 - 9/27/08 | |||||||||
| Contest Results: Power Unlimited | |||||||||
| Rank | Pilot | Aeroplane | Registration | Known | Free | Unk'n #1 | Unk'n #2 | Totals | O/all % |
| 1 | David Martin | Extra 330SC | N330SC | 2790.15 | 3580.13 | 2859.39 | 3575.08 | 12804.75 | 78.65 |
| 2 | Hubie Tolson | Sukhoi 31 | N69SU | 2696.54 | 3604.52 | 2917.15 | 3532.76 | 12750.97 | 78.32 |
| 3 | Debby Rihn-Harvey | CAP 232 | N232DD | 2868.09 | 3527.51 | 2892.22 | 3393.10 | 12680.92 | 77.89 |
| 4 | Jeff Boerboon | Sukhoi 31 | N310BW | 2705.27 | 3587.71 | 2886.88 | 3329.79 | 12509.65 | 76.84 |
| 5 | Robert Armstrong | CAP 231 | N4343F | 2263.68 | 3657.48 | 2935.04 | 3614.31 | 12470.51 | 76.60 |
| 6 | Vicki Cruse | Edge 540 | N111CD | 2635.29 | 3754.47 | 2674.21 | 3379.99 | 12443.96 | 76.44 |
| 7 | Dan Clark | Patriot 300 | N397DC | 2693.24 | 3572.90 | 2746.98 | 3415.56 | 12428.68 | 76.34 |
| 8 | Goody Thomas | Sukhoi 31 | N131GT | 2741.96 | 3590.83 | 2422.74 | 3520.45 | 12275.98 | 75.41 |
| 9 | Zachery Heffley | Sukhoi 26 | N606SU | 2762.50 | 3389.72 | 2893.04 | 3156.19 | 12201.45 | 74.95 |
| 10 | Michael Vaknin | Extra 300L | N78EX | 2569.29 | 3406.28 | 2702.46 | 3142.29 | 11820.32 | 72.61 |
| 11 | Allyson Parker-Lauck | Panzl S-330 | N330TA | 2658.67 | 3518.42 | 2538.76 | 3057.31 | 11773.16 | 72.32 |
| 12 | Rob Holland | MX2 | N540RH | 2618.93 | 3180.04 | 2496.44 | 3452.87 | 11748.28 | 72.16 |
| 13 | Todd Whitmer | Edge 540T | N540TW | 2757.91 | 3272.05 | 2673.58 | 3012.52 | 11716.06 | 71.97 |
| 14 | Norm DeWitt | Edge 540 | N540HT | 2448.78 | 3420.69 | 2532.38 | 3125.40 | 11527.25 | 70.81 |
| 15 | Melissa Andrzejewski | Edge 540 | N540SG | 2455.09 | 3295.34 | 2163.61 | 2458.83 | 10372.87 | 63.72 |
| 16 | Michael Racy | Sukhoi 31 | N310BW | 2731.51 | 3591.54 | 2891.78 | 9214.83 | 78.62 | |
| 17 | Doug Jardine | Sbach 300 | N143WP | 2579.44 | 3342.56 | 2597.98 | 8519.98 | 72.70 | |
| 18 | Greg Howard | Giles G-200 | N97GH | 2725.78 | 229.03 | 2154.65 | 3229.51 | 8338.97 | 51.22 |
| 19 | Pete Eslick | Sukhoi 31 | N31KX | 2567.27 | 3168.34 | 2393.42 | 8129.03 | 69.36 | |
| 20 | Jason Newburg | Sukhoi 26 | N605SU | 2444.15 | 3395.77 | 2201.37 | 8041.29 | 68.61 | |
| 21 | Michael Golan | CAP 232 | N862DM | 2575.55 | 2891.35 | 2478.35 | 7945.25 | 67.79 | |
| 22 | Michael Rinker | Sukhoi 26 | N12SU | 2518.84 | 737.55 | 3256.39 | 40.81 | ||
| Contest Director: Doug Bartlett. Contest Chief Judge: Greg Dungan. Scoring Director: Maverick Yamamoto. Judges: Greg Dungan, Doug Sowder, Doug Lovell, Bill Denton, Malcom Pond, John Morrissey, Hector Ramirez, Tom Adams. Judges Assistants: (not recorded). | |||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 268-08, with FairPlay Scoring System |
|||||||||