| Contest Results: Power Unlimited | ||||||||
| 2008 U.S. National Championships at North Texas Regional Airport GYI, 9/21/08 - 9/27/08 | ||||||||
| Contest Results: Power Unlimited | ||||||||
| Rank | Pilot | Aeroplane | Registration | Known | Free | Unk'n #1 | Totals | O/all % |
| 1 | Debby Rihn-Harvey | CAP 232 | N232DD | 2868.09 | 3527.51 | 2892.22 | 9287.82 | 79.25 |
| 2 | David Martin | Extra 330SC | N330SC | 2790.15 | 3580.13 | 2859.39 | 9229.67 | 78.75 |
| 3 | Hubie Tolson | Sukhoi 31 | N69SU | 2696.54 | 3604.52 | 2917.15 | 9218.21 | 78.65 |
| 4 | Michael Racy | Sukhoi 31 | N310BW | 2731.51 | 3591.54 | 2891.78 | 9214.83 | 78.62 |
| 5 | Jeff Boerboon | Sukhoi 31 | N310BW | 2705.27 | 3587.71 | 2886.88 | 9179.86 | 78.33 |
| 6 | Vicki Cruse | Edge 540 | N111CD | 2635.29 | 3754.47 | 2674.21 | 9063.97 | 77.34 |
| 7 | Zachery Heffley | Sukhoi 26 | N606SU | 2762.50 | 3389.72 | 2893.04 | 9045.26 | 77.18 |
| 8 | Dan Clark | Patriot 300 | N397DC | 2693.24 | 3572.90 | 2746.98 | 9013.12 | 76.90 |
| 9 | Robert Armstrong | CAP 231 | N4343F | 2263.68 | 3657.48 | 2935.04 | 8856.20 | 75.56 |
| 10 | Goody Thomas | Sukhoi 31 | N131GT | 2741.96 | 3590.83 | 2422.74 | 8755.53 | 74.71 |
| 11 | Allyson Parker-Lauck | Panzl S-330 | N330TA | 2658.67 | 3518.42 | 2538.76 | 8715.85 | 74.37 |
| 12 | Todd Whitmer | Edge 540T | N540TW | 2757.91 | 3272.05 | 2673.58 | 8703.54 | 74.26 |
| 13 | Michael Vaknin | Extra 300L | N78EX | 2569.29 | 3406.28 | 2702.46 | 8678.03 | 74.04 |
| 14 | Doug Jardine | Sbach 300 | N143WP | 2579.44 | 3342.56 | 2597.98 | 8519.98 | 72.70 |
| 15 | Norm DeWitt | Edge 540 | N540HT | 2448.78 | 3420.69 | 2532.38 | 8401.85 | 71.69 |
| 16 | Rob Holland | MX2 | N540RH | 2618.93 | 3180.04 | 2496.44 | 8295.41 | 70.78 |
| 17 | Pete Eslick | Sukhoi 31 | N31KX | 2567.27 | 3168.34 | 2393.42 | 8129.03 | 69.36 |
| 18 | Jason Newburg | Sukhoi 26 | N605SU | 2444.15 | 3395.77 | 2201.37 | 8041.29 | 68.61 |
| 19 | Michael Golan | CAP 232 | N862DM | 2575.55 | 2891.35 | 2478.35 | 7945.25 | 67.79 |
| 20 | Melissa Andrzejewski | Edge 540 | N540SG | 2455.09 | 3295.34 | 2163.61 | 7914.04 | 67.53 |
| 21 | Greg Howard | Giles G-200 | N97GH | 2725.78 | 229.03 | 2154.65 | 5109.46 | 43.60 |
| 22 | Michael Rinker | Sukhoi 26 | N12SU | 2518.84 | 737.55 | 3256.39 | 40.81 | |
| Contest Director: Doug Bartlett. Contest Chief Judge: Greg Dungan. Scoring Director: Maverick Yamamoto. Judges: Greg Dungan, Doug Sowder, Doug Lovell, Bill Denton, Malcom Pond, John Morrissey, Hector Ramirez, Tom Adams. Judges Assistants: (not recorded). | ||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 268-08, with FairPlay Scoring System |
||||||||