| Contest Results: Power Sportsman Known | ||||||||
| 2008 U.S. National Championships at North Texas Regional Airport GYI, 9/21/08 - 9/27/08 | ||||||||
| Contest Results: Power Sportsman Known | ||||||||
| Rank | Pilot | Aeroplane | Registration | Known | Free #1 | Free #2 | Totals | O/all % |
| 1 | Steve Packer | Staudacher 600 | N27KJ | 1090.73 | 1180.05 | 1157.73 | 3428.51 | 82.81 |
| 2 | Jerry Benham | Pitts S-2C | N121C | 1139.35 | 1111.14 | 1166.43 | 3416.92 | 82.53 |
| 3 | Joe Stockhausen | Pitts S-2B | N71RZ | 1135.24 | 1125.80 | 1150.14 | 3411.18 | 82.40 |
| 4 | Charles Benham | Yak 55M | N6204Q | 1171.30 | 1096.76 | 1133.80 | 3401.86 | 82.17 |
| 5 | George Hendricks | Super Decathlon | N330MS | 1152.23 | 1073.66 | 1139.42 | 3365.31 | 81.29 |
| 6 | Joe Haycraft | Pitts S-1S | N427RD | 1074.05 | 1197.40 | 1065.26 | 3336.71 | 80.60 |
| 7 | Patrick McAlee | Pitts S-1SS | N45TS | 1115.40 | 1114.12 | 1101.49 | 3331.01 | 80.46 |
| 8 | David Lutes | Pitts S-1T | N49307 | 1094.13 | 1126.99 | 1093.67 | 3314.79 | 80.07 |
| 9 | Colin Bailey | Pitts S-2C | N52XD | 1097.41 | 1083.08 | 1094.17 | 3274.66 | 79.10 |
| 10 | William Wright | Pitts S-2A | N31456 | 1071.41 | 1091.80 | 1102.67 | 3265.88 | 78.89 |
| 11 | Weston Liu | AerotkPittsS-2A | N78PS | 1092.85 | 1059.30 | 1081.94 | 3234.09 | 78.12 |
| 12 | Darren Behm | Super Decathlon | N330MS | 1030.35 | 1064.61 | 1032.84 | 3127.80 | 75.55 |
| Contest Director: Doug Bartlett. Contest Chief Judge: Jim Klick. Scoring Director: Maverick Yamamoto. Judges: Jim Klick, Fred Weaver, Kevin Campbell (Seq 1, 2, 3 CJ), Randy Reinhardt, Lynn Stoltenberg, Jennifer Haglund, Jim Wells, Mike Gallaway. Judges Assistants: (not recorded). | ||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 268-08, with FairPlay Scoring System |
||||||||