| Contest Results: Power Unlimited | |||||||||
| 2008 U.S. National Championships at North Texas Regional Airport GYI, 9/21/08 - 9/27/08 | |||||||||
| Sequence: Power - Unlimited Unknown #2 | |||||||||
| Rank | Pilot | Aeroplane | Registration | Unk'n #2 | Totals | O/all % | |||
| 1 | Robert Armstrong | CAP 231 | N4343F | 3614.31 | 3614.31 | 79.26 | |||
| 2 | David Martin | Extra 330SC | N330SC | 3575.08 | 3575.08 | 78.40 | |||
| 3 | Hubie Tolson | Sukhoi 31 | N69SU | 3532.76 | 3532.76 | 77.47 | |||
| 4 | Goody Thomas | Sukhoi 31 | N131GT | 3520.45 | 3520.45 | 77.20 | |||
| 5 | Rob Holland | MX2 | N540RH | 3452.87 | 3452.87 | 75.72 | |||
| 6 | Dan Clark | Patriot 300 | N397DC | 3415.56 | 3415.56 | 74.90 | |||
| 7 | Debby Rihn-Harvey | CAP 232 | N232DD | 3393.10 | 3393.10 | 74.41 | |||
| 8 | Vicki Cruse | Edge 540 | N111CD | 3379.99 | 3379.99 | 74.12 | |||
| 9 | Jeff Boerboon | Sukhoi 31 | N310BW | 3329.79 | 3329.79 | 73.02 | |||
| 10 | Greg Howard | Giles G-200 | N97GH | 3229.51 | 3229.51 | 70.82 | |||
| 11 | Zachery Heffley | Sukhoi 26 | N606SU | 3156.19 | 3156.19 | 69.21 | |||
| 12 | Michael Vaknin | Extra 300L | N78EX | 3142.29 | 3142.29 | 68.91 | |||
| 13 | Norm DeWitt | Edge 540 | N540HT | 3125.40 | 3125.40 | 68.54 | |||
| 14 | Allyson Parker-Lauck | Panzl S-330 | N330TA | 3057.31 | 3057.31 | 67.05 | |||
| 15 | Todd Whitmer | Edge 540T | N540TW | 3012.52 | 3012.52 | 66.06 | |||
| 16 | Melissa Andrzejewski | Edge 540 | N540SG | 2458.83 | 2458.83 | 53.92 | |||
| Contest Director: Doug Bartlett. Contest Chief Judge: Greg Dungan. Scoring Director: Maverick Yamamoto. Judges: Greg Dungan, Doug Sowder, Doug Lovell, Bill Denton, Malcom Pond, John Morrissey, Hector Ramirez, Tom Adams. Judges Assistants: (not recorded). | |||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 268-08, with FairPlay Scoring System |
|||||||||