| Contest Results: Power Unlimited | ||||||||||
| 2008 U.S. National Championships at North Texas Regional Airport GYI, 9/21/08 - 9/27/08 | ||||||||||
| Sequence: Power - Unlimited 4 Minute Free | ||||||||||
| Rank | Pilot | Aeroplane | Registration | 4m Free | Totals | O/all % | ||||
| 1 | Rob Holland | MX2 | N540RH | 3432.94 | 3432.94 | 85.82 | ||||
| 2 | Robert Armstrong | CAP 231 | N4343F | 3405.70 | 3405.70 | 85.14 | ||||
| 3 | Zachery Heffley | Sukhoi 26 | N606SU | 3395.05 | 3395.05 | 84.88 | ||||
| 4 | Hubie Tolson | Sukhoi 31 | N69SU | 3337.33 | 3337.33 | 83.43 | ||||
| 5 | David Martin | Extra 330SC | N330SC | 3230.32 | 3230.32 | 80.76 | ||||
| 6 | Debby Rihn-Harvey | CAP 232 | N232DD | 3201.51 | 3201.51 | 80.04 | ||||
| 7 | Goody Thomas | Sukhoi 31 | N131GT | 3161.18 | 3161.18 | 79.03 | ||||
| 8 | Michael Vaknin | Extra 300L | N78EX | 3003.09 | 3003.09 | 75.08 | ||||
| 9 | Melissa Andrzejewski | Edge 540 | N540SG | 2931.76 | 2931.76 | 73.29 | ||||
| Contest Director: Doug Bartlett. Contest Chief Judge: Greg Dungan. Scoring Director: Maverick Yamamoto. Judges: Greg Dungan, Doug Sowder, Doug Lovell, Bill Denton, Malcom Pond, Charlie Harrison, John Morrissey, Hector Ramirez, Tom Adams, Jim Klick. Judges Assistants: (not recorded). | ||||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 268-08, with FairPlay Scoring System |
||||||||||