| Contest Results: Power Sportsman Known | ||||||||
| 2008 U.S. National Championships at North Texas Regional Airport GYI, 9/21/08 - 9/27/08 | ||||||||
| Sequence: Power - Sportsman Freestyle #2 | ||||||||
| Rank | Pilot | Aeroplane | Registration | Free #2 | Totals | O/all % | ||
| 1 | Jerry Benham | Pitts S-2C | N121C | 1166.43 | 1166.43 | 84.52 | ||
| 2 | Steve Packer | Staudacher 600 | N27KJ | 1157.73 | 1157.73 | 83.89 | ||
| 3 | Joe Stockhausen | Pitts S-2B | N71RZ | 1150.14 | 1150.14 | 83.34 | ||
| 4 | George Hendricks | Super Decathlon | N330MS | 1139.42 | 1139.42 | 82.57 | ||
| 5 | Charles Benham | Yak 55M | N6204Q | 1133.80 | 1133.80 | 82.16 | ||
| 6 | William Wright | Pitts S-2A | N31456 | 1102.67 | 1102.67 | 79.90 | ||
| 7 | Patrick McAlee | Pitts S-1SS | N45TS | 1101.49 | 1101.49 | 79.82 | ||
| 8 | Colin Bailey | Pitts S-2C | N52XD | 1094.17 | 1094.17 | 79.29 | ||
| 9 | David Lutes | Pitts S-1T | N49307 | 1093.67 | 1093.67 | 79.25 | ||
| 10 | Weston Liu | AerotkPittsS-2A | N78PS | 1081.94 | 1081.94 | 78.40 | ||
| 11 | Joe Haycraft | Pitts S-1S | N427RD | 1065.26 | 1065.26 | 77.19 | ||
| 12 | Darren Behm | Super Decathlon | N330MS | 1032.84 | 1032.84 | 74.84 | ||
| Contest Director: Doug Bartlett. Contest Chief Judge: Jim Klick. Scoring Director: Maverick Yamamoto. Judges: Jim Klick, Fred Weaver, Kevin Campbell (Seq 1, 2, 3 CJ), Randy Reinhardt, Lynn Stoltenberg, Jennifer Haglund, Jim Wells, Mike Gallaway. Judges Assistants: (not recorded). | ||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 268-08, with FairPlay Scoring System |
||||||||