| Contest Results: Power Intermediate | ||||||||
| 2008 U.S. National Championships at North Texas Regional Airport GYI, 9/21/08 - 9/27/08 | ||||||||
| Sequence: Power - Intermediate Unknown | ||||||||
| Rank | Pilot | Aeroplane | Registration | Unknown | Totals | O/all % | ||
| 1 | Michael Montgomery | Extra 300L | N7XT | 1423.06 | 1423.06 | 78.19 | ||
| 2 | Mike Plyler | Clippedwing Cub | N31PP | 1419.93 | 1419.93 | 78.02 | ||
| 3 | John Ostmeyer | Pitts S-1T | N230JM | 1417.41 | 1417.41 | 77.88 | ||
| 4 | Marty Flournoy | Giles G-202 | N202GP | 1386.91 | 1386.91 | 76.20 | ||
| 5 | Tom Rhode JR. | Extra 300L | N98TS | 1382.48 | 1382.48 | 75.96 | ||
| 6 | Dave Honaker | Pitts S-2B | N49LH | 1361.59 | 1361.59 | 74.81 | ||
| 7 | Luke Lambard | ChristenEagleII | N001 | 1358.75 | 1358.75 | 74.66 | ||
| 8 | Kevin Coleman | Extra 300L | N703KC | 1356.58 | 1356.58 | 74.54 | ||
| 9 | Bill Gordon | Pitts S-2B | N5310S | 1326.99 | 1326.99 | 72.91 | ||
| 10 | Bryan Taylor | Giles G-202 | N202NS | 1302.40 | 1302.40 | 71.56 | ||
| 11 | Clyde Kesling | Pitts S-2B | N49LH | 1288.99 | 1288.99 | 70.82 | ||
| 12 | Jim Wells | Pitts S-2B | N260PS | 1274.16 | 1274.16 | 70.01 | ||
| 13 | Paul Reader | Extra 300L | N13PR | 1199.86 | 1199.86 | 65.93 | ||
| 14 | Clyde Cable | Rebel 200 | N910CC | 1188.13 | 1188.13 | 65.28 | ||
| Contest Director: Doug Bartlett. Contest Chief Judge: Jim Klick. Scoring Director: Maverick Yamamoto. Judges: Jim Klick, Fred Weaver, Charlie Harrison, Kevin Campbell, Randy Reinhardt, Wes Liu, Bud Judy, Doug Lovell. Judges Assistants: (not recorded). | ||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 268-08, with FairPlay Scoring System |
||||||||