| Contest Results: Power Intermediate | ||||||||
| 2008 U.S. National Championships at North Texas Regional Airport GYI, 9/21/08 - 9/27/08 | ||||||||
| Sequence: Power - Intermediate Known | ||||||||
| Rank | Pilot | Aeroplane | Registration | Known | Totals | O/all % | ||
| 1 | Bryan Taylor | Giles G-202 | N202NS | 1656.03 | 1656.03 | 81.18 | ||
| 2 | Mike Plyler | Clippedwing Cub | N31PP | 1655.24 | 1655.24 | 81.14 | ||
| 3 | Michael Montgomery | Extra 300L | N7XT | 1654.68 | 1654.68 | 81.11 | ||
| 4 | Kevin Coleman | Extra 300L | N703KC | 1630.65 | 1630.65 | 79.93 | ||
| 5 | Clyde Kesling | Pitts S-2B | N49LH | 1614.15 | 1614.15 | 79.13 | ||
| 6 | Clyde Cable | Rebel 200 | N910CC | 1593.95 | 1593.95 | 78.13 | ||
| 7 | Bill Gordon | Pitts S-2B | N5310S | 1555.76 | 1555.76 | 76.26 | ||
| 8 | Marty Flournoy | Giles G-202 | N202GP | 1550.99 | 1550.99 | 76.03 | ||
| 9 | Paul Reader | Extra 300L | N13PR | 1547.39 | 1547.39 | 75.85 | ||
| 10 | Luke Lambard | ChristenEagleII | N001 | 1536.92 | 1536.92 | 75.34 | ||
| 11 | John Ostmeyer | Pitts S-1T | N230JM | 1528.53 | 1528.53 | 74.93 | ||
| 12 | Jim Wells | Pitts S-2B | N260PS | 1493.13 | 1493.13 | 73.19 | ||
| 13 | Tom Rhode JR. | Extra 300L | N98TS | 1478.89 | 1478.89 | 72.49 | ||
| 14 | Dave Honaker | Pitts S-2B | N49LH | 1431.87 | 1431.87 | 70.19 | ||
| Contest Director: Doug Bartlett. Contest Chief Judge: Jim Klick. Scoring Director: Maverick Yamamoto. Judges: Jim Klick, Fred Weaver, Charlie Harrison, Kevin Campbell, Randy Reinhardt, Wes Liu, Bud Judy, Doug Lovell. Judges Assistants: (not recorded). | ||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 268-08, with FairPlay Scoring System |
||||||||