| Contest Results: Power Intermediate | ||||||||
| 2008 U.S. National Championships at North Texas Regional Airport GYI, 9/21/08 - 9/27/08 | ||||||||
| Sequence: Power - Intermediate Freestyle | ||||||||
| Rank | Pilot | Aeroplane | Registration | Free | Totals | O/all % | ||
| 1 | Michael Montgomery | Extra 300L | N7XT | 1691.17 | 1691.17 | 85.41 | ||
| 2 | Tom Rhode JR. | Extra 300L | N98TS | 1653.51 | 1653.51 | 83.51 | ||
| 3 | Bryan Taylor | Giles G-202 | N202NS | 1647.31 | 1647.31 | 83.20 | ||
| 4 | Jim Wells | Pitts S-2B | N260PS | 1623.59 | 1623.59 | 82.00 | ||
| 5 | John Ostmeyer | Pitts S-1T | N230JM | 1623.31 | 1623.31 | 81.99 | ||
| 6 | Paul Reader | Extra 300L | N13PR | 1617.02 | 1617.02 | 81.67 | ||
| 7 | Clyde Cable | Rebel 200 | N910CC | 1616.82 | 1616.82 | 81.66 | ||
| 8 | Kevin Coleman | Extra 300L | N703KC | 1598.27 | 1598.27 | 80.72 | ||
| 9 | Luke Lambard | ChristenEagleII | N001 | 1589.65 | 1589.65 | 80.29 | ||
| 10 | Clyde Kesling | Pitts S-2B | N49LH | 1579.50 | 1579.50 | 79.77 | ||
| 11 | Bill Gordon | Pitts S-2B | N5310S | 1578.50 | 1578.50 | 79.72 | ||
| 12 | Mike Plyler | Clippedwing Cub | N31PP | 1490.19 | 1490.19 | 75.26 | ||
| 13 | Dave Honaker | Pitts S-2B | N49LH | 1437.95 | 1437.95 | 72.62 | ||
| 14 | Marty Flournoy | Giles G-202 | N202GP | 1163.20 | 1163.20 | 58.75 | ||
| Contest Director: Doug Bartlett. Contest Chief Judge: Jim Klick. Scoring Director: Maverick Yamamoto. Judges: Jim Klick, Fred Weaver, Charlie Harrison, Kevin Campbell, Randy Reinhardt, Wes Liu, Bud Judy, Doug Lovell. Judges Assistants: (not recorded). | ||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 268-08, with FairPlay Scoring System |
||||||||