| Contest Results: Power Advanced | ||||||||
| 2008 U.S. National Championships at North Texas Regional Airport GYI, 9/21/08 - 9/27/08 | ||||||||
| Sequence: Power - Advanced Unknown | ||||||||
| Rank | Pilot | Aeroplane | Registration | Unknown | Totals | O/all % | ||
| 1 | Hector Ramirez | Extra 300SHP | N429HR | 2387.21 | 2387.21 | 78.27 | ||
| 2 | Alex Land | Sukhoi 26 | N24SU | 2365.29 | 2365.29 | 77.55 | ||
| 3 | Patrick Clark | Pitts S-1TM | N396PC | 2293.17 | 2293.17 | 75.19 | ||
| 4 | Malcom Pond | Edge 540 | N540SA | 2257.89 | 2257.89 | 74.03 | ||
| 5 | Michael Gallaway | Pitts S-1T | N991GB | 2254.12 | 2254.12 | 73.91 | ||
| 6 | Reinaldo Beyer | Extra 300L | N779R | 2229.54 | 2229.54 | 73.10 | ||
| 7 | Doug Sowder | Extra 300L | N25AP | 2080.82 | 2080.82 | 68.22 | ||
| 8 | Mark Jacobson | Pitts S2XX | N52SX | 2041.88 | 2041.88 | 66.95 | ||
| 9 | Robbie Gibbs | Extra 230 | N238GN | 1955.81 | 1955.81 | 64.12 | ||
| 10 | Kelly Adams | StaudacherS300D | N540CP | 1953.43 | 1953.43 | 64.05 | ||
| 11 | Victoria Benzing | Extra 300 | N540VB | 1931.17 | 1931.17 | 63.32 | ||
| 12 | Louis Bud Judy | Judy Monosport | N666BJ | 1850.51 | 1850.51 | 60.67 | ||
| 13 | Lynn Heffley | Sukhoi 26 | N606SU | 1474.03 | 1474.03 | 48.33 | ||
| 14 | Bill Denton | Extra 300L | N53EX | 62.78 | 62.78 | 2.06 | ||
| Contest Director: Doug Bartlett. Contest Chief Judge: Greg Dungan. Scoring Director: Maverick Yamamoto. Judges: Charlie Harrison (Seq 1, 2, 3 CJ), Vicki Cruse, Pete Eslick, Todd Witmer, Mike Rinker, Greg Howard, Norm DeWitt, Kevin Campbell. Judges Assistants: (not recorded). | ||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 267-08, with FairPlay Scoring System |
||||||||