| Contest Results: Power Advanced | ||||||||
| 2008 U.S. National Championships at North Texas Regional Airport GYI, 9/21/08 - 9/27/08 | ||||||||
| Sequence: Power - Advanced Freestyle | ||||||||
| Rank | Pilot | Aeroplane | Registration | Free | Totals | O/all % | ||
| 1 | Hector Ramirez | Extra 300SHP | N429HR | 2606.09 | 2606.09 | 83.53 | ||
| 2 | Robbie Gibbs | Extra 230 | N238GN | 2574.05 | 2574.05 | 82.50 | ||
| 3 | Patrick Clark | Pitts S-1TM | N396PC | 2573.76 | 2573.76 | 82.49 | ||
| 4 | Malcom Pond | Edge 540 | N540SA | 2544.54 | 2544.54 | 81.56 | ||
| 5 | Michael Gallaway | Pitts S-1T | N991GB | 2523.81 | 2523.81 | 80.89 | ||
| 6 | Alex Land | Sukhoi 26 | N24SU | 2523.78 | 2523.78 | 80.89 | ||
| 7 | Mark Jacobson | Pitts S2XX | N52SX | 2477.17 | 2477.17 | 79.40 | ||
| 8 | Bill Denton | Extra 300L | N53EX | 2467.98 | 2467.98 | 79.10 | ||
| 9 | Kelly Adams | StaudacherS300D | N540CP | 2397.69 | 2397.69 | 76.85 | ||
| 10 | Reinaldo Beyer | Extra 300L | N779R | 2397.06 | 2397.06 | 76.83 | ||
| 11 | Lynn Heffley | Sukhoi 26 | N606SU | 2304.68 | 2304.68 | 73.87 | ||
| 12 | Louis Bud Judy | Judy Monosport | N666BJ | 2251.30 | 2251.30 | 72.16 | ||
| 13 | Victoria Benzing | Extra 300 | N540VB | 2221.02 | 2221.02 | 71.19 | ||
| 14 | Doug Sowder | Extra 300L | N25AP | 2006.57 | 2006.57 | 64.31 | ||
| Contest Director: Doug Bartlett. Contest Chief Judge: Greg Dungan. Scoring Director: Maverick Yamamoto. Judges: Charlie Harrison (Seq 1, 2, 3 CJ), Vicki Cruse, Pete Eslick, Todd Witmer, Mike Rinker, Greg Howard, Norm DeWitt, Kevin Campbell. Judges Assistants: (not recorded). | ||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 267-08, with FairPlay Scoring System |
||||||||