Contest Results: Power Intermediate
2008 U.S. National Championships at North Texas Regional Airport GYI, 9/21/08 - 9/27/08
Contest Results: Power Intermediate
Rank Pilot Aeroplane Registration Known Free Unknown Totals O/all %
1 Michael Montgomery Extra 300L N7XT 1654.68 1691.17 1423.06 4768.91 81.66
2 Bryan Taylor Giles G-202 N202NS 1656.03 1647.31 1302.40 4605.74 78.87
3 Kevin Coleman Extra 300L N703KC 1630.65 1598.27 1356.58 4585.50 78.52
4 John Ostmeyer Pitts S-1T N230JM 1528.53 1623.31 1417.41 4569.25 78.24
5 Mike Plyler Clippedwing Cub N31PP 1655.24 1490.19 1419.93 4565.36 78.17
6 Tom Rhode JR. Extra 300L N98TS 1478.89 1653.51 1382.48 4514.88 77.31
7 Luke Lambard ChristenEagleII N001 1536.92 1589.65 1358.75 4485.32 76.80
8 Clyde Kesling Pitts S-2B N49LH 1614.15 1579.50 1288.99 4482.64 76.76
9 Bill Gordon Pitts S-2B N5310S 1555.76 1578.50 1326.99 4461.25 76.39
10 Clyde Cable Rebel 200 N910CC 1593.95 1616.82 1188.13 4398.90 75.32
11 Jim Wells Pitts S-2B N260PS 1493.13 1623.59 1274.16 4390.88 75.19
12 Paul Reader Extra 300L N13PR 1547.39 1617.02 1199.86 4364.27 74.73
13 Dave Honaker Pitts S-2B N49LH 1431.87 1437.95 1361.59 4231.41 72.46
14 Marty Flournoy Giles G-202 N202GP 1550.99 1163.20 1386.91 4101.10 70.22
Contest Director: Doug Bartlett. Contest Chief Judge: Jim Klick. Scoring Director: Maverick Yamamoto. Judges: Jim Klick, Fred Weaver, Charlie Harrison, Kevin Campbell, Randy Reinhardt, Wes Liu, Bud Judy, Doug Lovell. Judges Assistants: (not recorded).

Aerobatic Contest Results Organiser, Version 1.1 build 268-08, with FairPlay Scoring System