| Contest Results: Glider Intermediate | ||||||||
| 2008 U.S. National Championships at North Texas Regional Airport GYI, 9/21/08 - 9/27/08 | ||||||||
| Sequence: Glider - Intermediate Unknown | ||||||||
| Rank | Pilot | Aeroplane | Registration | Unknown | Totals | O/all % | ||
| 1 | Phil Wilson | Blanik L13AC | N421BA | 1214.80 | 1214.80 | 84.36 | ||
| 2 | Jake Lowrie | Blanik L13AC | N421BA | 1208.85 | 1208.85 | 83.95 | ||
| 3 | Paul Jennings | Pilatus B4-PC11 | N413PJ | 1173.76 | 1173.76 | 81.51 | ||
| 4 | Mark Matticola | Blanik L13AC | N421BA | 1118.23 | 1118.23 | 77.65 | ||
| 5 | Nick Grieco | Blanik L13AC | N421BA | 1046.31 | 1046.31 | 72.66 | ||
| 6 | Ben Gardner | Blanik L13AC | N421BA | 932.11 | 932.11 | 64.73 | ||
| 7 | Andy Davis | Blanik L13AC | N421BA | 917.66 | 917.66 | 63.73 | ||
| 8 | Wes Tubman | Blanik L13AC | N421BA | 872.73 | 872.73 | 60.61 | ||
| Contest Director: Doug Bartlett. Contest Chief Judge: Jim Klick. Scoring Director: Maverick Yamamoto. Judges: Jim Klick, Fred Weaver, Charlie Harrison, Kevin Campbell, Randy Reinhardt, Wes Liu, Bud Judy, Doug Lovell. Judges Assistants: (not recorded). | ||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 268-08, with FairPlay Scoring System |
||||||||