| Contest Results: Glider Intermediate | ||||||||
| 2008 U.S. National Championships at North Texas Regional Airport GYI, 9/21/08 - 9/27/08 | ||||||||
| Sequence: Glider - Intermediate Known | ||||||||
| Rank | Pilot | Aeroplane | Registration | Known | Totals | O/all % | ||
| 1 | Phil Wilson | Blanik L13AC | N421BA | 1276.71 | 1276.71 | 78.81 | ||
| 2 | Paul Jennings | Pilatus B4-PC11 | N413PJ | 1250.53 | 1250.53 | 77.19 | ||
| 3 | Andy Davis | Blanik L13AC | N421BA | 1232.82 | 1232.82 | 76.10 | ||
| 4 | Nick Grieco | Blanik L13AC | N421BA | 1205.86 | 1205.86 | 74.44 | ||
| 5 | Mark Matticola | Blanik L13AC | N421BA | 1180.29 | 1180.29 | 72.86 | ||
| 6 | Jake Lowrie | Blanik L13AC | N421BA | 1174.43 | 1174.43 | 72.50 | ||
| 7 | Ben Gardner | Blanik L13AC | N421BA | 1059.21 | 1059.21 | 65.38 | ||
| 8 | Wes Tubman | Blanik L13AC | N421BA | 967.06 | 967.06 | 59.70 | ||
| Contest Director: Doug Bartlett. Contest Chief Judge: Jim Klick. Scoring Director: Maverick Yamamoto. Judges: Jim Klick, Fred Weaver, Charlie Harrison, Kevin Campbell, Randy Reinhardt, Wes Liu, Bud Judy, Doug Lovell. Judges Assistants: (not recorded). | ||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 268-08, with FairPlay Scoring System |
||||||||