| Contest Results: Glider Intermediate | ||||||||
| 2008 U.S. National Championships at North Texas Regional Airport GYI, 9/21/08 - 9/27/08 | ||||||||
| Sequence: Glider - Intermediate Freestyle | ||||||||
| Rank | Pilot | Aeroplane | Registration | Free | Totals | O/all % | ||
| 1 | Paul Jennings | Pilatus B4-PC11 | N413PJ | 1229.14 | 1229.14 | 79.30 | ||
| 2 | Phil Wilson | Blanik L13AC | N421BA | 1212.12 | 1212.12 | 78.20 | ||
| 3 | Jake Lowrie | Blanik L13AC | N421BA | 1151.54 | 1151.54 | 74.29 | ||
| 4 | Andy Davis | Blanik L13AC | N421BA | 1047.35 | 1047.35 | 67.57 | ||
| 5 | Mark Matticola | Blanik L13AC | N421BA | 985.61 | 985.61 | 63.59 | ||
| 6 | Wes Tubman | Blanik L13AC | N421BA | 819.35 | 819.35 | 52.86 | ||
| 7 | Nick Grieco | Blanik L13AC | N421BA | 730.13 | 730.13 | 47.11 | ||
| 8 | Ben Gardner | Blanik L13AC | N421BA | 701.81 | 701.81 | 45.28 | ||
| Contest Director: Doug Bartlett. Contest Chief Judge: Jim Klick. Scoring Director: Maverick Yamamoto. Judges: Jim Klick, Fred Weaver, Charlie Harrison, Kevin Campbell, Randy Reinhardt, Wes Liu, Bud Judy, Doug Lovell. Judges Assistants: (not recorded). | ||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 268-08, with FairPlay Scoring System |
||||||||