| Contest Results: Glider Intermediate | ||||||||
| 2008 U.S. National Championships at North Texas Regional Airport GYI, 9/21/08 - 9/27/08 | ||||||||
| Contest Results: Glider Intermediate | ||||||||
| Rank | Pilot | Aeroplane | Registration | Known | Free | Unknown | Totals | O/all % |
| 1 | Phil Wilson | Blanik L13AC | N421BA | 1276.71 | 1212.12 | 1214.80 | 3703.63 | 80.34 |
| 2 | Paul Jennings | Pilatus B4-PC11 | N413PJ | 1250.53 | 1229.14 | 1173.76 | 3653.43 | 79.25 |
| 3 | Jake Lowrie | Blanik L13AC | N421BA | 1174.43 | 1151.54 | 1208.85 | 3534.82 | 76.68 |
| 4 | Mark Matticola | Blanik L13AC | N421BA | 1180.29 | 985.61 | 1118.23 | 3284.13 | 71.24 |
| 5 | Andy Davis | Blanik L13AC | N421BA | 1232.82 | 1047.35 | 917.66 | 3197.83 | 69.37 |
| 6 | Nick Grieco | Blanik L13AC | N421BA | 1205.86 | 730.13 | 1046.31 | 2982.30 | 64.69 |
| 7 | Ben Gardner | Blanik L13AC | N421BA | 1059.21 | 701.81 | 932.11 | 2693.13 | 58.42 |
| 8 | Wes Tubman | Blanik L13AC | N421BA | 967.06 | 819.35 | 872.73 | 2659.14 | 57.68 |
| Contest Director: Doug Bartlett. Contest Chief Judge: Jim Klick. Scoring Director: Maverick Yamamoto. Judges: Jim Klick, Fred Weaver, Charlie Harrison, Kevin Campbell, Randy Reinhardt, Wes Liu, Bud Judy, Doug Lovell. Judges Assistants: (not recorded). | ||||||||
Aerobatic Contest Results Organiser, Version 1.1 build 268-08, with FairPlay Scoring System |
||||||||