Contest Results: Power Advanced
2008 U.S. National Championships at North Texas Regional Airport GYI, 9/21/08 - 9/27/08
Contest Results: Power Advanced
Rank Pilot Aeroplane Registration Known Free Unknown Totals O/all %
1 Hector Ramirez Extra 300SHP N429HR 2137.64 2606.09 2387.21 7130.94 81.59
2 Alex Land Sukhoi 26 N24SU 2073.18 2523.78 2365.29 6962.25 79.66
3 Patrick Clark Pitts S-1TM N396PC 2069.71 2573.76 2293.17 6936.64 79.37
4 Malcom Pond Edge 540 N540SA 1953.76 2544.54 2257.89 6756.19 77.30
5 Michael Gallaway Pitts S-1T N991GB 1872.07 2523.81 2254.12 6650.00 76.09
6 Reinaldo Beyer Extra 300L N779R 2016.82 2397.06 2229.54 6643.42 76.01
7 Robbie Gibbs Extra 230 N238GN 1977.71 2574.05 1955.81 6507.57 74.46
8 Mark Jacobson Pitts S2XX N52SX 1982.51 2477.17 2041.88 6501.56 74.39
9 Kelly Adams StaudacherS300D N540CP 1827.25 2397.69 1953.43 6178.37 70.69
10 Victoria Benzing Extra 300 N540VB 1880.90 2221.02 1931.17 6033.09 69.03
11 Doug Sowder Extra 300L N25AP 1932.72 2006.57 2080.82 6020.11 68.88
12 Louis Bud Judy Judy Monosport N666BJ 1879.28 2251.30 1850.51 5981.09 68.43
13 Lynn Heffley Sukhoi 26 N606SU 1852.58 2304.68 1474.03 5631.29 64.43
14 Bill Denton Extra 300L N53EX 1789.59 2467.98 62.78 4320.35 49.43
Contest Director: Doug Bartlett. Contest Chief Judge: Greg Dungan. Scoring Director: Maverick Yamamoto. Judges: Charlie Harrison (Seq 1, 2, 3 CJ), Vicki Cruse, Pete Eslick, Todd Witmer, Mike Rinker, Greg Howard, Norm DeWitt, Kevin Campbell. Judges Assistants: (not recorded).

Aerobatic Contest Results Organiser, Version 1.1 build 267-08, with FairPlay Scoring System