Phil Schacht (power)

  

    Host Chapter 288
    Location Keystone Heights, FL
    Contest Date 3/26/2011
    Contest Director Andrea Luethi

Rank Contestant Chpt Aircraft Reg No. Known Free Unknown Total %
1  James Davis  288 Pitts S-1E  N511JC 511.50  517.50  508.88  1,537.88  81.37% 
2  Rus Howard  3 Pitts S2-C  N64LB 470.88  497.13  528.75  1,496.75  79.19% 
3  Ronald Bearer  288 Pitts S2-B  N260AB 491.63  397.63  512.75  1,402.00  74.18% 
4  Dave Lessani  288 Pitts S2B  N260AB 458.63  401.21  510.17  1,370.00  72.49% 
5  Anna Yilmaz  288 Pitts Pitts  S-260A 375.42  460.38  365.83  1,201.63  63.58% 

Rank Contestant Chpt Aircraft Reg No. Known Free Unknown Total %
1  Jose Rojas  288 Pitts S-2B  N260AB 1,033.23  1,136.70  1,115.75  3,285.68  82.35% 
2  William McLean  3 Van's RV-4  N96JP 992.70  1,045.06  1,089.88  3,127.63  78.39% 
3  T.J. Woodyard  288 Pitts S2-B  N260AB 1,031.40  1,073.23  999.88  3,104.50  77.81% 
4  Lori Costello  288 Pitts S2-C  260AB 1,021.05  997.60  1,037.08  3,055.73  76.58% 
5  Alain Aguayo  288 Pitts S2-B  N260AB 993.43  1,042.60  1,000.92  3,036.94  76.11% 
6  Ryan Waller  288 Pitts S2-B  N260AB 913.70  1,018.70  1,045.42  2,977.82  74.63% 
7  Rafael Soldan  288 Pitts S-2B  260AB 994.50  1,019.40  862.38  2,876.28  72.09% 
8  Shane Alcock  288 Pitts S2B  N260AB 938.33  957.20  914.42  2,809.94  70.42% 
9  Istvan Bolgar  288 Pitts S2B  N260AB 700.55  984.03  1,064.58  2,749.17  68.90% 
10  Jeffrey Schneider   Bellanca 8KCAB  N97CD 1,077.10  1,080.78  0.00  2,157.88  54.08% 
11  Caroline Brozovich  288 Pitts S2-B  N260AB 715.75  760.17  656.50  2,132.42  53.44% 

Rank Contestant Chpt Aircraft Reg No. Known Free Unknown Total %
1  Dean Meredith  23 Giles 6202  N2C2WZ 1,736.75  1,701.33  1,493.50  4,931.58  85.17% 
2  Stanley Moye  3 Extra 300SX  429HR 1,521.13  1,586.88  1,543.00  4,651.00  80.33% 
3  David Prince  23 Staudacher S300X  N336JS 1,743.75  1,431.50  1,471.00  4,646.25  80.25% 
4  Richard Anderson  288 Pitts S-1T  N49317 1,694.63  1,449.00  1,492.33  4,635.96  80.07% 
5  John McKinney  23 Pitts S2-A  N8063 1,679.25  1,665.58  1,272.08  4,616.92  79.74% 
6  Andrea Luethi  288 Pitts S2B  N260AB 1,553.50  965.75  1,390.88  3,910.13  67.53% 
7  Sandor Schlaffer   Pitts S2-B  N79AV 1,505.38  1,291.79  640.75  3,437.92  59.38% 
8  Charles Cohen  3589 extra 300l  n67rr 1,282.88  1,167.88  951.88  3,402.63  58.77% 
9  John Wacker  3 Pitts S2-C  N64LB 1,592.42  1,707.38  0.00  3,299.79  56.99% 

Rank Contestant Chpt Aircraft Reg No. Known Free Unknown Total %
1  Mikhael Ponso  288 Pitts S2-B  N260AB 1,918.50  2,252.87  2,210.17  6,381.53  73.69% 
2  Louis Raue  3 Pitts S2C  N64LB 1,863.63  2,215.55  2,109.42  6,188.59  71.46% 
3  Bryan Taylor  19 Edge 540  N822MG 1,236.80  2,547.30  2,271.50  6,055.60  69.93% 
4  Thomas Horne   One Design One Design  N107TH 1,769.08  2,339.18  1,513.63  5,621.88  64.92% 
5  Don Hartmann  23 Extra 300S  N169DH 1,925.80  1,561.70  2,085.00  5,572.50  64.35% 
6  Mark Stewart  52 Panzl S-330  N540ML 914.00  2,475.11  1,744.38  5,133.48  59.28% 

Rank Contestant Chpt Aircraft Reg No. Known Free Unknown Total %
1  Hector Ramirez  89 Extra 300SC  N330EX 2,618.88  3,547.38  3,284.25  9,450.50  80.02% 
2  Pete Eslick  89 Sukhoi Su-31  n31kx 2,450.38  3,669.33  3,178.13  9,297.83  78.73% 

  
GrassrootsWilliam McLean
First Time SportsmanT.J. Woodyard