Wildwoods AcroBlast (power)

  

    Host Chapter 58
    Location Lower Township, NJ
    Contest Date 6/27/2008
    Contest Director Craig Wisman

Rank Contestant Chpt Aircraft Reg No. Known Free Unknown Total %
1  Joseph Flood   Pitts S-2A  N600RF 516.50  514.13  498.38  1,529.00  80.90% 
2  Scott Jordan  52 Vans RV-8  N733JJ 457.13  508.88  474.50  1,440.50  76.22% 
3  Randol Webb  35 Piper J3C-65  N88060 389.38  386.00  467.00  1,242.38  65.73% 

Rank Contestant Chpt Aircraft Reg No. Known Free Unknown Total %
1  Will Morey  52 Pitts S-2C  N924WM 1,122.25  1,166.63  1,166.00  3,454.88  83.45% 
2  Wesley Jones  11 Pitts S-2C  N370BF 1,146.38  1,173.00  1,110.25  3,429.63  82.84% 
3  Jason Flood  52 Pitts S-1S  N914 1,090.25  1,164.00  1,128.50  3,382.75  81.71% 
4  John Fellenzer  52 Pitts S1-S  N77JK 1,074.25  1,161.25  1,137.13  3,372.63  81.46% 
5  Grant Russell  52 Pitts 12  N177AD 1,010.25  1,081.63  1,059.38  3,151.25  76.12% 
6  Greg Stringer  52 Bucker Jungmann  N1131J 1,041.50  1,049.25  1,009.88  3,100.63  74.89% 
7  Bob Sabbatino  52 Bellanca Decathalon  N53870 978.50  970.13  980.75  2,929.38  70.76% 
8  Alan Troutman  58 Rebel/Edge 540  N90KK 933.50  813.13  1,077.13  2,823.75  68.21% 
9  Edwin Ruhl  58 Christian Eagle  N80CE 1,103.25  1,041.25  0.00  2,144.50  51.80% 
10  Dan Tourgee  58 Extra 300L  N41EX 0.00  937.00  1,043.63  1,980.63  47.84% 

Rank Contestant Chpt Aircraft Reg No. Known Free Unknown Total %
1  John Homrok  52 Pitts 12  N177AD 1,507.88  1,467.50  1,330.75  4,306.13  73.74% 
2  Adam Cope  11 Extra 200  N960SS 1,535.88  1,424.50  1,282.63  4,243.00  72.65% 
3  James Wells   Pitts S-2B  N260PS 1,558.88  1,626.88  1,009.63  4,195.38  71.84% 
4  Bret Davenport   Pitts S-1S  N505H 1,252.63  1,400.75  1,097.13  3,750.50  64.22% 
5  Weston Liu  35 Pitts S-2A  N78PS 1,113.25  1,137.38  1,133.88  3,384.50  57.95% 
6  Robert Marsicano  52 Pitts S-2B  N98R 1,298.88  1,247.50  627.50  3,173.88  54.35% 
7  William Gordon  35 Pitts S-2B  N5310s 1,656.50  0.00  1,255.75  2,912.25  49.87% 
8  Kirill Barsukov  52 Yak 55M  N521BC 1,172.88  657.25  964.75  2,794.88  47.86% 
9  Sheldon Apsell  35 Extra 300  N53NL 1,151.38  1,214.50  0.00  2,365.88  40.51% 

Rank Contestant Chpt Aircraft Reg No. Known Free Unknown Total %
1  Sergey Prolagayev  52 Technoavia SP-91  N791SP 1,903.88  2,387.75  2,086.50  6,378.13  74.69% 
2  Scott Francis  11 Giles G-202  N202KA 1,902.88  2,311.88  2,101.25  6,316.00  73.96% 
3  William Finagin  11 Pitts S-2C  N375BF 1,939.88  2,342.50  874.13  5,156.50  60.38% 
4  Charles Chadwick  52 Pitts S-2C  N166 1,572.25  2,082.88  1,411.25  5,066.38  59.33% 
5  Mark Stewart   Pitts S2-B  N221RS 1,757.13  1,555.75  1,178.50  4,491.38  52.59% 
6  Hans Bok  35 Sukhoi SU-29  N54CP 1,589.50  2,319.75  0.00  3,909.25  45.78% 
7  Neville Hogan  35 Pitts S-2B  N300FA 0.00  0.00  0.00  0.00  0.00% 

Rank Contestant Chpt Aircraft Reg No. Known Free Unknown Total %
1  Michael Ciliberti  52 Sukhoi SU-31  N131BT 2,268.63  2,615.38  2,668.13  7,552.13  62.06% 
2  Dennis Thompson  52 Zivko Edge 540  N540DT 2,070.63  1,803.50  1,959.88  5,834.00  47.94% 
3  Steven Grohsmeyer   Eigenhawk N7296  N7296 2,413.50  0.00  0.00  2,413.50  19.83% 

  
GrassrootsJason Flood
First Time SportsmanGrant Russell