Apple Cup (power)

  

    Host Chapter 67
    Location Ephrata, WA
    Contest Date 5/23/2008
    Contest Director Carol Burch\Ann Marie Ward

Rank Contestant Chpt Aircraft Reg No. Known Free Unknown Total %
1  Steve Packer  77 Staudacher S600F  27KJ 1,121.25  1,188.88  1,198.00  3,508.13  84.74% 
2  Neil Shepherd  77 Extra 300L  203EX 1,082.25  1,177.38  1,173.13  3,432.75  82.92% 
3  Craig Christopher  67 Pitts S-2 A  48KA 1,121.00  1,122.88  1,147.25  3,391.13  81.91% 
4  Rochelle Oslick  67 Christen Eagle II  16EE 1,126.75  1,094.63  1,158.50  3,379.88  81.64% 
5  Barbara Higbee   Wolf Pitts S1  240WP 1,107.75  1,159.50  1,110.13  3,377.38  81.58% 
6  Noel Jones  77 Yak 52  552M 1,099.75  1,103.50  1,152.50  3,355.75  81.06% 
7  Steven Ellison  77 Extra 300  540JD 1,157.25  895.75  1,185.75  3,238.75  78.23% 
8  Dan Franscioni  26 Giles 202  352S 1,155.88  987.75  1,093.63  3,237.25  78.19% 
9  Kyle Helbing  67 Super Decathlon 8KCAB  234HB 1,073.63  966.50  1,111.13  3,151.25  76.12% 
10  Terry Middaugh  67 Stearman PT-17  5010V 899.13  1,089.25  1,064.88  3,053.25  73.75% 
11  Peter Loeffler  77 Pitts S1  4PU 884.75  1,078.25  1,078.00  3,041.00  73.45% 
12  Robert Harris  77 Extra 300L  203EX 899.25  1,093.50  1,024.88  3,017.63  72.89% 

Rank Contestant Chpt Aircraft Reg No. Known Free Unknown Total %
1  Philip Deturck  67 Giles 200  200PD 1,675.30  1,727.20  1,427.80  4,830.30  82.57% 
2  William Allen  67 Super Decathlon 8KCAB  234HB 1,625.30  1,640.30  1,257.10  4,522.70  77.31% 
3  Bryan Gore  67 Pitts S-1S  654F 1,132.00  1,496.70  1,367.60  3,996.30  68.31% 
4  Jerry Riedinger  67 Extra 200  20RX 1,170.00  1,504.40  1,268.80  3,943.20  67.41% 
5  Corri Middaugh  67 Yak 55  555LL 1,369.10  1,443.60  1,084.10  3,896.80  66.61% 
6  Jeff Hirschauer  67 Pitts S-2B  161JH 1,287.60  988.60  1,271.10  3,547.30  60.64% 
7  John Smutny  67 Christen Eagle II  16EE 1,494.30  1,205.80  623.90  3,324.00  56.82% 

Rank Contestant Chpt Aircraft Reg No. Known Free Unknown Total %
1  David Engh  67 Akrotek G-200  571WF 2,042.80  2,560.10  1,994.40  6,597.30  77.71% 
2  Douglas Sowder  67 Extra 300  25AP 2,035.90  2,549.90  1,896.70  6,482.50  76.35% 
3  Richard Colliander  67 Giles G-202  416DM 1,793.40  2,460.40  1,696.70  5,950.50  70.09% 
4  John Pierson  67 Zlin 50LS  250LS 2,003.80  2,256.70  1,412.50  5,673.00  66.82% 
5  Victoria Benzing  67 Extra 300  540VB 1,841.10  2,334.40  475.60  4,651.10  54.78% 

Rank Contestant Chpt Aircraft Reg No. Known Free Unknown Total %
1  Vicki Cruse  49 Edge 540  111CD 2,759.13  3,252.00  3,068.63  9,079.75  75.60% 
2  Ann Marie Ward  67 Edge 540  540AW 2,683.00  3,517.88  2,782.75  8,983.63  74.80% 
3  Terry Burch  67 Zlin 50  50ZL 2,625.00  3,605.13  2,720.63  8,950.75  74.53% 
4  Norman DeWitt  38 Edge 540  9ND 2,726.75  3,167.50  2,694.13  8,588.38  71.51% 
5  Lewis Shattuck  67 Giles G-200  105BD 2,129.25  0.00  0.00  2,129.25  17.73%