Phil Schacht Aerobatic Kickoff (power)

  

    Host Chapter 288
    Location Starke, FL
    Contest Date 4/4/2008
    Contest Director Carolina Lenz

Rank Contestant Chpt Aircraft Reg No. Known Free Unknown Total %
1  Aaron Flodin   Pitts S2B  260AB 491.00  522.83  0.00  1,013.83  80.46% 
2  Andrea Luethi  288 Pitts S2B  260AB 503.00  505.83  0.00  1,008.83  80.07% 
3  Sandor Schlaffer   Pitts S2B  79AV 519.33  481.67  0.00  1,001.00  79.44% 
4  Tyler Shoemaker   Pitts S2B  260AB 507.67  490.50  0.00  998.17  79.22% 
5  Warren Cilliers   Pitts S2B  260AB 485.17  481.17  0.00  966.33  76.69% 
6  Jon Elam  3 Giles 202  429825 465.17  456.83  0.00  922.00  73.17% 
7  Sarah Ferrero  288 Pitts S2B  260AB 397.33  485.50  0.00  882.83  70.07% 
8  Brendon Adkins  3 Pitts S2A  80003 375.67  486.33  0.00  862.00  68.41% 
9  Sean Lee  288 Pitts S2B  260AB 476.67  364.67  0.00  841.33  66.77% 

Rank Contestant Chpt Aircraft Reg No. Known Free Unknown Total %
1  Stanley Moye  3 One Design DR107  682HP 1,165.17  0.00  0.00  1,165.17  84.43% 
2  Joe Haycraft  23 Pitts S1S  427RD 1,139.33  0.00  0.00  1,139.33  82.56% 
3  Lawrence Fletcher  288 Pitts S2B  260AB 1,090.67  0.00  0.00  1,090.67  79.03% 
4  Mikhael Ponso  288 Pitts S2B  260AB 1,080.33  0.00  0.00  1,080.33  78.29% 
5  Charlie Wilkinson   Pitts S2B  260AB 1,073.83  0.00  0.00  1,073.83  77.81% 
6  Joseph Badenoch   Christen Eagle  795DT 1,067.00  0.00  0.00  1,067.00  77.32% 
7  Patricia Lenz  288 Pitts S1T  49139 1,050.17  0.00  0.00  1,050.17  76.10% 
8  Bennett Peterson   Pitts S2B  260AB 1,033.50  0.00  0.00  1,033.50  74.89% 
9  Weston Liu  35 Pitts S2B  260PS 1,013.83  0.00  0.00  1,013.83  73.47% 
10  Benjamin Glattstein  288 Pitts S2B  260AB 924.00  0.00  0.00  924.00  66.96% 

Rank Contestant Chpt Aircraft Reg No. Known Free Unknown Total %
1  Richard Anderson  288 Pitts S1T  49319 1,564.00  1,676.00  0.00  3,240.00  80.60% 
2  Michael Kovalcik  288 Pitts S2B  260AB 1,591.00  1,521.83  0.00  3,112.83  77.43% 
3  Charles Walter  89 Yak 55  55YK 1,448.00  1,625.50  0.00  3,073.50  76.46% 
4  Martin Flournoy  3 Giles 202  203GP 1,368.67  1,577.83  0.00  2,946.50  73.30% 
5  John Heverling  23 Pitts S1S  1410 1,180.83  1,599.00  0.00  2,779.83  69.15% 
6  Louis Raue  3 Pitts S2C  64LB 1,198.83  1,574.33  0.00  2,773.17  68.98% 
7  James Wells  52 Pitts S2B  260PS 926.33  1,689.00  0.00  2,615.33  65.06% 
8  Kent Krauser  23 Pitts S2A  74KK 226.33  1,376.67  0.00  1,603.00  39.88% 

Rank Contestant Chpt Aircraft Reg No. Known Free Unknown Total %
1  Hector Ramirez  89 Extra 300S  429HR 2,176.83  2,183.83  0.00  4,360.67  76.64% 
2  Nick Galyon  23 Extra 300S  20EX 1,961.00  2,259.33  0.00  4,220.33  74.17% 
3  Joe Brinker  23 CAP 232  930RM 1,705.17  1,683.17  0.00  3,388.33  59.55% 
4  Mark Stewart  123 Pitts S2B  221RS 1,606.33  1,695.50  0.00  3,301.83  58.03% 
5  Charles Chadwick  52 Pitts S2C  166 1,320.50  1,963.83  0.00  3,284.33  57.72% 

Rank Contestant Chpt Aircraft Reg No. Known Free Unknown Total %
1  Paul Lopez  23 MX 2  262MX 2,353.33  2,201.00  1,093.83  5,648.17  46.37% 
2  Hector Ramirez  89 Extra 300S  429HR 2,384.17  2,628.50  0.00  5,012.67  41.15% 
* Pilots highlighted in beige flew for patch only

  
First Time SportsmanCharlie Wilkinson