Borrego Akrofest (power)

  

    Host Chapter 36
    Location Borrego Springs, CA
    Contest Date 10/19/2007
    Contest Director Ron Rapp

Rank Contestant Chpt Aircraft Reg No. Known Free Unknown Total %
1  Casey Erickson  36 Pitts 101HR  101HR 536.20  549.90  545.50  1,631.60  86.33% 
2  Mark Mettler  36 American Champion Super Decathlon  161SA 521.10  511.60  512.10  1,544.80  81.74% 
3  Cristian Williams   American Champion Super Decathlon  161SA 513.70  509.60  478.00  1,501.30  79.43% 
4  James Haugen   Avons Robin    360.90  511.10  361.70  1,233.70  65.28% 
5  Perry Barlow  49 American Champion Super Decathlon  5503H 499.40  426.80  153.60  1,079.80  57.13% 

Rank Contestant Chpt Aircraft Reg No. Known Free Unknown Total %
1  Michael Montgomery  36 Extra 300L  7XT 1,208.90  1,150.70  1,219.50  3,579.10  86.45% 
2  Brian Stout  38 Christen Eagle II  796L 1,182.70  1,170.40  1,204.50  3,557.60  85.93% 
3  Michael Hartenstine  36 Extra 300  300XA 1,170.20  1,179.00  1,207.00  3,556.20  85.90% 
4  James McNamara  49 Pitts S2C  177PS 1,151.60  1,155.60  1,163.50  3,470.70  83.83% 
5  Mike Eggen  38 Decathlon  444PF 1,137.00  1,160.30  1,162.00  3,459.30  83.56% 
6  Dan Franscioni  26 Giles 202  352S 1,157.50  1,156.60  1,145.20  3,459.30  83.56% 
7  Joshua Muncie  36 American Champion Super Decathlon  161SA 1,163.90  1,124.30  1,153.60  3,441.80  83.14% 
8  Kirby Dotson  36 Extra 300  300UY 1,151.80  1,100.50  1,124.10  3,376.40  81.56% 
9  Layne Lisser  38 Christen Eagle  229LL 1,140.50  1,107.60  1,123.80  3,371.90  81.45% 
10  Ashley Gambetta  38 Christen Eagle  229LL 1,133.20  1,097.90  1,137.10  3,368.20  81.36% 
11  Patrick Dugan  49 American Champion Super Decathlon  5503H 1,113.60  1,106.20  1,131.10  3,350.90  80.94% 
12  Michael Smith  26 Pitts S1T  614GT 1,136.50  1,053.10  1,137.90  3,327.50  80.37% 
13  Steve Madorsky  36 Extra 300  7XT 855.10  1,155.80  1,206.60  3,217.50  77.72% 
14  Judy Phelps  49 Pitts S2B  80AS 1,058.50  1,058.00  1,086.50  3,203.00  77.37% 
15  Stephen De La Cruz  49 American Champion Super Decathlon  5503H 1,097.60  968.10  1,115.80  3,181.50  76.85% 
16  Mitchell Robinson  26 Citabria 7GCAA  9638S 1,094.30  1,001.10  1,084.10  3,179.50  76.80% 
17  Margo Chase  49 American Champion Super Decathlon  5503H 1,066.20  1,044.50  1,005.60  3,116.30  75.27% 
18  Barrett Hines  49 American Champion Super Decathlon  723CL 1,039.60  1,026.80  903.40  2,969.80  71.73% 
19  Conrad Nordquist  26 Christen Eagle  22XS 886.30  999.40  1,055.10  2,940.80  71.03% 

Rank Contestant Chpt Aircraft Reg No. Known Free Unknown Total %
1  Howard Kirker  38 Great Lakes  3817F 1,743.30  1,696.00  1,280.30  4,719.60  85.66% 
2  Randy Owens  36 Extra 300L  30EX 1,717.20  1,674.40  1,324.50  4,716.10  85.59% 
3  Jenner Knight  36 Velox  11VX 1,644.70  1,734.90  1,199.40  4,579.00  83.10% 
4  Thomas Franscioni  38 Giles 202  352S 1,636.00  1,628.40  1,313.10  4,577.50  83.08% 
5  Yuichi Takagi  38 Pitts S2S  8061J 1,621.20  1,610.90  1,294.40  4,526.50  82.15% 
6  Bruce McGinnis   Pitts S2C  531EB 1,628.40  1,598.30  1,298.60  4,525.30  82.13% 
7  Eric Chasanoff  38 Pitts S2B  140M 1,640.30  1,614.20  1,237.50  4,492.00  81.52% 
8  Ron Rapp  36 Pitts S2B  1191 1,610.40  1,469.50  1,326.80  4,406.70  79.98% 
9  Hiroyasu Endo  36 Extra 300  300UY 1,449.10  1,611.20  1,286.70  4,347.00  78.89% 
10  Norman Manary  36 Acro One  101JR 1,548.00  1,538.70  1,221.90  4,308.60  78.20% 
11  Patrick Carter  38 Pitts S2B  877UP 1,573.40  1,444.00  1,270.70  4,288.10  77.82% 
12  Niccolai Murphy  36 Pitts S1T  49351 1,466.80  1,508.90  1,265.60  4,241.30  76.97% 
13  Andrew Connolly  38 Pitts S2S  8061J 1,516.90  1,464.40  514.00  3,495.30  63.44% 
14  Jason Wondolleck  49 Stuadacher  4SH 1,673.50  1,550.30  0.00  3,223.80  58.51% 

Rank Contestant Chpt Aircraft Reg No. Known Free Unknown Total %
1  Reinaldo Beyer  36 Extra 300L  779R 1,862.20  2,716.70  2,389.30  6,968.20  85.08% 
2  Malcolm Pond  36 Edge 540  540SA 1,825.00  2,677.80  2,367.60  6,870.40  83.89% 
3  Gray Brandt  36 Pitts S2B  1191 1,789.30  2,676.50  2,271.70  6,737.50  82.27% 
4  Rory Moore  36 Pitts S2C  86PS 1,821.20  2,542.90  0.00  4,364.10  53.29% 

Rank Contestant Chpt Aircraft Reg No. Known Free Unknown Total %
1  Norman DeWitt  38 Edge 540  9ND 2,710.60  3,260.20  3,123.60  9,094.40  77.01% 
2  Doug Jardine  36 Sukhoi 26MX  360MJ 2,644.30  3,613.20  2,783.50  9,041.00  76.55% 
3  Rory Moore  36 Pitts S2C  86PS 2,320.70  3,385.30  1,634.30  7,340.30  62.15% 
* Pilots highlighted in beige flew for patch only

  
GrassrootsCasey Erickson