2006 Gulf Coast Regional (power)

  

    Host Chapter 25
    Location Conroe, TX
    Contest Date 9/2/2006
    Contest Director Peter Toung

Rank Contestant Chpt Aircraft Reg No. Known Free Unknown Total %
1  Alaina Davis-Mangum        457.70  441.10  433.70  1,332.50  80.76% 
2  James Banks        444.40  417.40  459.10  1,320.90  80.05% 
3  Dennis Mangum        413.80  415.90  432.50  1,262.20  76.50% 
4  David Naylor        426.40  399.80  377.80  1,204.00  72.97% 
5  Ralph Aulds        432.10  315.90  443.90  1,191.90  72.24% 
6  Julian O'Bryant        287.80  307.90  434.00  1,029.70  62.41% 

Rank Contestant Chpt Aircraft Reg No. Known Free Unknown Total %
1  Kevin Kimball        1,040.40  1,069.10  1,036.90  3,146.40  78.86% 
2  Tom Rhodes        1,098.20  958.50  1,062.20  3,118.90  78.17% 
3  Tim Baker        948.00  1,067.20  1,000.00  3,015.20  75.57% 
4  Sarah Tobin        1,005.00  936.80  882.30  2,824.10  70.78% 
5  Chadd Workman        914.20  936.40  972.80  2,823.40  70.76% 
6  David Naylor        882.50  677.40  931.60  2,491.50  62.44% 
7  Louis Raue        221.00  1,069.10  1,026.70  2,316.80  58.07% 
8  Andres Katz        839.60  820.50  584.50  2,244.60  56.26% 
9  Peter Toung        873.30  223.70  722.60  1,819.60  45.60% 
10  Chris Mancini        459.90  755.00  221.00  1,435.90  35.99% 

Rank Contestant Chpt Aircraft Reg No. Known Free Unknown Total %
1  William Denton        1,639.60  1,648.80  1,106.40  4,394.80  80.20% 
2  Andrew Macha        1,555.30  1,631.20  1,046.50  4,233.00  77.24% 
3  Louis (Bud) Judy        1,618.50  1,659.90  933.10  4,211.50  76.85% 
4  James Smolen        1,540.00  1,517.00  1,151.10  4,208.10  76.79% 
5  Brian Dierks        1,367.00  1,669.90  1,060.90  4,097.80  74.78% 
6  Timothy Carter        1,337.20  1,534.50  891.10  3,762.80  68.66% 
7  Jeffery Poehlmann        834.80  1,428.20  912.80  3,175.80  57.95% 
8  Scott Poehlmann        1,530.20  1,217.60  0.00  2,747.80  50.14% 
9  Gary Walker        339.00  999.10  870.40  2,208.50  40.30% 

Rank Contestant Chpt Aircraft Reg No. Known Free Unknown Total %
1  Patrick (Dan) Clark        1,924.80  2,635.70  2,005.40  6,565.90  77.34% 
2  Craig Dobesh        1,854.20  2,621.50  2,090.10  6,565.80  77.34% 
3  Jeffrey Stoltenberg        1,913.80  2,476.10  2,169.80  6,559.70  77.26% 
4  Klayton Kirkland        1,918.40  2,571.50  2,063.70  6,553.60  77.19% 
5  Frank Chenevert        1,786.00  2,508.40  2,026.90  6,321.30  74.46% 
6  William Phillips        1,888.60  2,459.70  1,901.60  6,249.90  73.61% 
7  Herman Dierks        1,815.90  2,451.20  1,412.20  5,679.30  66.89% 

Rank Contestant Chpt Aircraft Reg No. Known Free Unknown Total %
1  Michael Rinker        2,672.50  3,836.06  0.00  6,508.56  53.31% 
2  Robert Phillips        2,213.90  3,508.40  0.00  5,722.30  46.87% 
3  Patrick (Dan) Clark        2,731.70  1,997.95  0.00  4,729.65  38.74%